Juliette Kulda
Direct: (650) 712-2421
Fax: (650) 726-8676
Email Me

Los Altos, CA Real Estate Market Trends

Sales Activity

Los Altos, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
JUL-SEP 146 $2,160,403 $1,950,000
APR-JUN 215 $1,904,111 $1,800,000
JAN-MAR 119 $1,836,767 $1,709,125
Total: 480 $1,969,566 $1,822,500
2011
OCT-DEC 130 $1,630,746 $1,644,250
JUL-SEP 152 $1,732,135 $1,609,750
APR-JUN 211 $1,791,531 $1,696,250
JAN-MAR 94 $2,776,588 $1,592,000
Total: 587 $1,880,355 $1,643,375
2010
OCT-DEC 149 $1,726,813 $1,447,750
The first and last quarters shown may not include all the sales from that period.