Juliette Kulda
Direct: (650) 712-2421
Fax: (650) 726-8676
Email Me

Menlo Park, CA Real Estate Market Trends

Sales Activity

Menlo Park, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
JUL-SEP 66 $2,524,485 $2,825,333
APR-JUN 261 $2,581,589 $2,456,666
JAN-MAR 181 $2,062,412 $1,716,500
Total: 508 $2,368,357 $2,240,833
2011
OCT-DEC 173 $2,314,664 $2,105,083
JUL-SEP 206 $3,203,206 $2,196,333
APR-JUN 256 $2,490,158 $2,124,166
JAN-MAR 137 $2,241,711 $1,761,666
Total: 772 $2,587,454 $2,065,000
2010
OCT-DEC 171 $2,005,111 $1,820,875
The first and last quarters shown may not include all the sales from that period.