Dorothee Crawford

  • Direct: (831) 601-9740
  • Home: DRE Lic # 00845382
  • Mobile: (831) 601-9740
  • Fax: (831) 626-2220
  • Email Me
Contact Me

95066, CA Real Estate Market Trends

Sales Activity

95066, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 31 $475,903 $480,000
JUL-SEP 57 $540,683 $460,000
APR-JUN 74 $522,616 $527,500
JAN-MAR 51 $512,926 $509,500
Total: 213 $518,332 $500,000
2011
OCT-DEC 46 $422,266 $353,500
JUL-SEP 72 $541,035 $531,000
APR-JUN 54 $486,458 $470,000
JAN-MAR 41 $507,263 $535,000
Total: 213 $495,048 $485,550
The first and last quarters shown may not include all the sales from that period.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.